Past Data
Past Data (JPY/kg)
February 2021
2021-02-24
Copper | Zinc | N Company Brass Turnings | |
Feb 1 | 860 (-10) | 319 (-9) | 604 (-10) |
Feb 4 | 870 (+10) | 328 (+9) | 614 (+10) |
Feb 9 | 890 (+20) | 328 (±0) | 626 (+12) |
Feb 10 | 890 (±0) | 334 (+6) | 626 (±0) |
Feb 15 | 920 (+30) | 334 (±0) | 646 (+20) |
Feb 16 | 920 (±0) | 355 (+21) | 646 (±0) |
Feb 17 | 940 (+20) | 355 (±0) | 666 (+20) |
Feb 22 | 940 (±0) | 358 (+3) | 691 (+25) |
Feb 24 | 1,020 (+80) | 358 (±0) | 715 (+24) |
January 2021
2021-01-27
Copper | Zinc | N Company Brass Turnings | |
Jan 4 | 840 (-10) | 334 (-12) | 598 (-11) |
Jan 6 | 870 (+30) | 334 (±0) | 616 (+18) |
Jan 7 | 870 (±0) | 346 (+12) | 616 (±0) |
Jan 8 | 890 (+20) | 346 (±0) | 633 (+17) |
Jan 13 | 890 (±0) | 340 (-6) | 633 (±0) |
Jan 14 | 870 (-20) | 340 (±0) | 619 (-14) |
Jan 18 | 870 (±0) | 328 (-12) | 619 (±0) |
Jan 21 | 870 (±0) | 331 (+3) | 619 (±0) |
Jan 26 | 870 (±0) | 328 (-3) | 619 (±0) |
Jan 27 | 870 (±0) | 328 (±0) | 614 (-5) |
December 2020
2020-12-23
Copper | Zinc |
N Company
Brass Turnings
|
|
Dec 2
|
830 (+20) | 343 (±0) | 596 (+12) |
Dec 4 | 840 (+10) | 343 (±0) | 602 (+6) |
Dec 7 | 840 (±0) | 334 (-9) | 602 (±0) |
Dec 10 | 840 (±0) | 346 (-12) | 602 (±0) |
Dec 11 | 860 (+20) | 346 (±0) | 615 (+13) |
Dec 16 | 850 (-10) | 343 (-3) | 608 (-7) |
Dec 21 | 870 (+20) | 343 (±0) | 620 (+12) |
Dec 22 | 870 (±0) | 346 (+3) | 621 (+1) |
Dec 23 | 850 (-20) | 346 (±0) | 609 (-12) |
November 2020
2020-11-26
Copper | Zinc |
N Company
Brass Turnings
|
|
Nov 2
|
750 (±0) | 316 (-9) | 531 (-10) |
Nov 4 | 750 (±0) | 316 (±0) | 537 (+6) |
Nov 6 | 750 (±0) | 322 (+6) | 537 (±0) |
Nov 9 | 760 (+10) | 322 (±0) | 545 (+8) |
Nov 11 | 760 (±0) | 331 (+9) | 545 (±0) |
Nov 12 | 770 (+10) | 331 (±0) | 555 (+10) |
Nov 16 | 770 (±0) | 328 (-3) | 555 (±0) |
Nov 17 | 780 (+10) | 328 (±0) | 560 (+5) |
Nov 19 | 780 (±0) | 340 (+12) | 560 (±0) |
Nov 24 | 790 (+10) | 340 (±0) | 571 (+11) |
Nov 25 | 790 (±0) | 343 (+3) | 571 (±0) |
Nov 26 | 810 (+20) | 343 (±0) | 584 (+13) |
October 2020
2020-10-27
Copper | Zinc |
N Company
Brass Turnings
|
|
Oct 1
|
750 (+10) | 304 (+3) | 534 (+7) |
Oct 6 | 730 (-20) | 295 (-9) | 518 (-16) |
Oct 9 | 730 (±0) | 301 (+6) | 518 (±0 ) |
Oct 12 | 760 (+30) | 301 (±0) | 538 (+20) |
Oct 15 | 750 (-10) | 307 (+6) | 534 (-4) |
Oct 20 | 750 (±0) | 313 (+6) | 534 (±0) |
Oct 21 | 770 (+20) | 313 (±0) | 548 (+14) |
Oct 26 | 770 (±0) | 325 (+12) | 548 (±0) |
Oct 27 | 750 (-20) | 325 (±0) | 541 (-7) |