Past Data
Past Data (JPY/kg)
July 2021
2021-07-28
Copper | Zinc | N Company Brass Turnings | |
Jul 1 | 1,090 (±0) | 382 (+6) | 765 (+2) |
| Jul 6 | 1,100 (+10) | 382 (±0) | 771 (+6) |
| Jul 7 | 1,100 (±0) | 376 (-6) | 771 (±0) |
| Jul 9 | 1,070 (-30) | 376 (±0) | 751 (-20) |
| Jul 12 | 1,070 (±0) | 379 (+3) | 751 (±0) |
| Jul 14 | 1,080 (+10) | 379 (±0) | 758 (+7) |
| Jul 15 | 1,080 (±0) | 370 (-9) | 758 (±0) |
| Jul 20 | 1,050 (-30) | 373 (+3) | 738 (-20) |
| Jul 26 | 1,110 (+60) | 373 (±0) | 774 (+36) |
| Jul 27 | 1,110 (±0) | 385 (+12) | 774 (±0) |
| Jul 28 | 1,110 (±0) | 385 (±0) | 779 (+5) |
June 2021
2021-06-25
Copper | Zinc | N Company Brass Turnings | |
Jun 1 | 1,170 (+40) | 388 (+9) | 817 (+28) |
| Jun 4 | 1,130 (-40) | 379 (-9) | 789 (-28) |
| Jun 9 | 1,140 (+10) | 379 (±0) | 795 (+6) |
| Jun 14 | 1,140 (±0) | 385 (+6) | 795 (±0) |
| Jun 16 | 1,100 (-40) | 385 (±0) | 773 (-22) |
| Jun 18 | 1,060 (-40) | 370 (-15) | 743 (-30) |
| Jun 23 | 1,070 (+10) | 370 (±0) | 749 (+6) |
| Jun 25 | 1,090 (+20) | 376 (+6) | 763 (+14) |
May 2021
2021-05-27
Copper | Zinc | N Company Brass Turnings | |
May 6 | 1,080 (±0) | 376 (+30) | 782 (+36) |
| May 10 | 1,180 (+100) | 376 (±0) | 818 (+36) |
| May 12 | 1,180 (±0) | 379 (+3) | 818 (±0) |
| May 13 | 1,190 (+10) | 379 (±0) | 825 (+7) |
| May 17 | 1,170 (-20) | 373 (-6) | 811 (-14) |
| May 20 | 1,150 (-20) | 373 (±0) | 799 (-12) |
| May 24 | 1,130 (-20) | 373 (±0) | 787 (-12) |
| May 26 | 1,130 (±0) | 379 (+6) | 787 (±0) |
| May 27 | 1,130 (±0) | 379 (±0) | 789 (+2) |
April 2021
2021-04-26
Copper | Zinc | N Company Brass Turnings | |
Apr 1 | 1,020 (-10) | 364 (+9) | 717 (-2) |
Apr 7 | 1,040 (+20) | 364 (±0) | 729 (+12) |
| Apr 12 | 1,030 (-10) | 364 (±0) | 723 (-6) |
| Apr 13 | 1,030 (±0) | 349 (-15) | 723 (±0) |
| Apr 16 | 1,060 (+30) | 364 (+15) | 741 (+18) |
| Apr 21 | 1,050 (-10) | 364 (±0) | 735 (-6) |
| Apr 23 | 1,050 (±0) | 346 (-18) | 735 (±0) |
| Apr 26 | 1,080 (+30) | 346 (±0) | 746 (+11) |
March 2021
2021-03-29
Copper | Zinc | N Company Brass Turnings | |
| Mar 1 | 1,010 (-10) | 346 (-12) | 704 (-11) |
| Mar 3 | 1,040 (+30) | 346 (±0) | 722 (+18) |
| Mar 5 | 980 (-60) | 343 (-3) | 685 (-37) |
| Mar 9 | 1,030 (+50) | 343 (±0) | 715 (+30) |
| Mar 10 | 1,030 (±0) | 352 (+9) | 715 (±0) |
| Mar 12 | 1,040 (+10) | 352 (±0) | 725 (+10) |
| Mar 15 | 1,040 (±0) | 358 (+6) | 725 (±0) |
| Mar 17 | 1,020 (-20) | 358 (±0) | 715 (-10) |
| Mar 18 | 1,020 (±0) | 361 (+3) | 715 (±0) |
| Mar 22 | 1,030 (+10) | 361 (±0) | 722 (+7) |
| Mar 23 | 1,030 (±0) | 367 (+6) | 722 (±0) |
| Mar 24 | 1,010 (-20) | 367 (±0) | 712 (-10) |
| Mar 26 | 1,010 (±0) | 355 (-12) | 712 (±0) |
| Mar 29 | 1,030 (+20) | 355 (±0) | 719 (+7) |
