Past Data
Past Data (JPY/kg)
September, 2018
2018-09-25
Copper | Zinc |
N Company
Brass Turnings
|
|
September 3 | 710(-10) | 325 (-9) | 518(-10) |
September 6 | 700(-10) | 325(±0) | 512(-6) |
September 10 | 700(±0) | 316(-9) | 512(±0) |
September 13 | 710(+10) | 316(±0) |
514 (+2)
|
September 18
|
710(±0) | 298(-18) | 514(±0) |
September 19 | 720 (+10) | 298 (±0) | 513 (-1) |
September 25 | 750 (+30) | 343 (+45) | 549 (+36) |
August, 2018
2018-08-28
Copper | Zinc |
N Company
Brass Turnings
|
|
August 1 | 750(+20) | 349 (+6) | 552(+14) |
August 3 | 730(-20) | 349(±0) | 540(-12) |
August 7 | 730(±0) | 340(-9) | 540(±0) |
August 8 | 720(-10) | 340(±0) |
530 (-10)
|
August 15
|
710(-10) | 340(±0) | 530(±0) |
August 16 | 710 (±0) | 298 (-42) | 507 (-27) |
August 20 | 690 (-20) | 298 (±0) | 495 (-12) |
August 21 | 690 (±0) | 307 (+9) | 495 (±0) |
August 23 | 700 (+10) | 307 (±0) | 505 (+10) |
August 27 | 700 (±0) | 334 (+27) | 505 (±0) |
August 28 | 720 (+20) | 334 (±0) | 528 (+23) |
July, 2018
2018-07-25
Copper | Zinc |
N Company
Brass Turnings
|
|
July 2 | 780 (±0) | 370 (+15) | 579(+6) |
July 5 | 750(-30) | 352(-18) | 554(-25) |
July 11 | 750(±0) | 340(-12) | 554(±0) |
July 12 | 730(-20) | 340(±0) |
537 (-17)
|
July 17
|
730(±0) | 328(-12) |
537(±0)
|
July 20 | 720 (-10) | 340 (+12) | 531 (-6) |
July 25 | 730 (+10) | 343 (+3) |
538 (+7)
|
June, 2018
2018-06-27
Copper | Zinc |
N Company
Brass Turnings
|
|
June 1 | 780 (-10) | 385 (+9) | 585 (-2) |
June 5
|
810 (±0) | 385 (±0) | 603 (+18) |
June 6 | 810 (±0) | 403 (+18) | 603 (±0) |
June 7 | 840 (+30) | 403 (±0) | 628 (+25) |
June 13
|
840 (±0) | 406 (+3) | 628 (±0) |
June 19 | 810 (-30) | 391 (-15) | 605 (-23) |
June 22 | 790 (-20) | 391 (±0) | 593 (-12) |
June 26 | 790 (±0) | 355 (-36) | 593 (±0) |
June 27 | 780 (-10) | 355 (±0) | 573 (-20) |
May, 2018
2018-05-29
Copper | Zinc |
N Company
Brass Turnings
|
|
May 7 | 790(-10) | 382 (-18) | 590(-13) |
May 10 | 790(±0) | 385(+3) | 590(±0) |
May 14 | 800(+10) | 385(±0) | 597(+7) |
May 18 | 800(±0) | 391(+6) |
597 (±0)
|
May 23
|
810(+10) | 391(±0) | 605(+8) |
May 28 | 810 (±0) | 376 (-15) | 605 (±0) |
May 29 | 790 (-20) | 376 (±0) | 587 (-18) |