Past Data
Past Data (JPY/kg)
March 2023
Copper | Zinc | N Company Brass Turnings | |
Mar 1 | 1,280 (-10) | 472 (+3) | 914 (-5) |
Mar 6 | 1,260 (-20) | 472 (±0) | 902 (-12) |
Mar 8 | 1,260 (±0) | 460 (-12) | 902 (±0) |
Mar 13 | 1,230 (-30) | 445 (-15) | 873 (-29) |
Mar 16 | 1,190 (-40) | 436 (-9) | 845 (-28) |
February 2023
Copper | Zinc | N Company Brass Turnings | |
Feb 1 | 1,260 (-10) | 502 (-9) | 914 (-10) |
Feb 3 | 1,220 (-40) | 502 (±0) | 890 (-24) |
Feb 6 | 1,220 (±0) | 478 (-24) | 890 (±0) |
Feb 9 | 1,220 (±0) | 466 (-12) | 890 (±0) |
Feb 14 | 1,230 (+10) | 466 (±0) | 882 (-8) |
Feb 15 | 1,230 (±0) | 463 (-3) | 882 (±0) |
Feb 17 | 1,260 (+30) | 463 (±0) | 899 (+17) |
Feb 22 | 1,290 (+30) | 469 (+6) | 919 (+20) |
January 2023
Copper | Zinc | N Company Brass Turnings | |
Jan 4 | 1,140 (-20) | 448 (+21) | 820 (-4) |
Jan 6 | 1,170 (+30) | 448 (±0) | 838 (+18) |
Jan 10 | 1,170 (±0) | 472 (+24) | 838 (±0) |
Jan 11 | 1,230 (+60) | 472 (±0) | 884 (+46) |
Jan 13 | 1,230 (±0) | 475 (+3) | 884 (±0) |
Jan 17 | 1,220 (-10) | 475 (±0) | 879 (-5) |
Jan 18 | 1,220 (±0) | 478 (+3) | 879 (±0) |
Jan 19 | 1,250 (+30) | 478 (±0) | 898 (+19) |
Jan 23 | 1,250 (±0) | 502 (+24) | 898 (±0) |
Jan 24 | 1,270 (+20) | 502 (±0) | 920 (+22) |
Jan 26 | 1,270 (±0) | 511 (+9) | 920 (±0) |
Jan 27 | 1,270 (±0) | 511 (±0) | 924 (+4) |
December 2022
Copper | Zinc | N Company Brass Turnings | |
Dec 1 | 1,190 (+30) | 475 (+30) | 862 (+30) |
Dec 6 | 1,190 (±0) | 481 (+6) | 862 (±0) |
Dec 8 | 1,200 (+10) | 481 (±0) | 870 (+8) |
Dec 9 | 1,200 (±0) | 502 (+21) | 870 (±0) |
Dec 14 | 1,190 (-10) | 508 (+6) | 875 (+5) |
Dec 19 | 1,180 (-10) | 469 (-39) | 853 (-22) |
Dec 21 | 1,160 (-20) | 469 (±0) | 841 (-12) |
Dec 23 | 1,160 (±0) | 427 (-42) | 824 (-17) |
November 2022
Copper | Zinc | N Company Brass Turnings | |
Nov 1 | 1,170 (-30) | 457 (-30) | 843 (-30) |
Nov 7 | 1,250 (+80) | 484 (+27) | 902 (+59) |
Nov 9 | 1,230 (-20) | 484 (±0) | 890 (-12) |
Nov 11 | 1,230 (±0) | 472 (-12) | 890 (±0) |
Nov 14 | 1,250 (+20) | 472 (±0) | 897 (+7) |
Nov 15 | 1,250 (±0) | 493 (+21) | 897 (±0) |
Nov 16 | 1,220 (-30) | 493 (±0) | 887 (-10) |
Nov 18 | 1,190 (-30) | 472 (-21) | 861 (-26) |
Nov 22 | 1,170 (-20) | 472 (±0) | 849 (-12) |
Nov 28 | 1,160 (-10) | 472 (±0) | 832 (-17) |