Past Data
Past Data (JPY/kg)
December 2024
Copper | Zinc | N Company Brass Turnings | |
Dec 1 | 1,390 (-20) | 526 (±0) | 1,004 (-12) |
September 2024
Copper | Zinc | N Company Brass Turnings | |
Sept 1 | 1,390 (+20) | 475 (-3) | 984 (+11) |
Sept 4 | 1,340 (-50) | 475 (±0) | 954 (-30) |
Sept 5 | 1,340 (±0) | 451 (-24) | 954 (±0) |
Sept 9 | 1,310 (-30) | 451 (±0) | 926 (-28) |
Sept 10 | 1,310 (±0) | 436 (-15) | 926 (±0) |
Sept 12 | 1,330 (+20) | 436 (±0) | 932 (+6) |
Sept 13 | 1,330 (±0) | 457 (+21) | 932 (±0) |
Sept 17 | 1,350 (+20) | 457 (±0) | 952 (+10) |
Sept 19 | 1,370 (+20) | 463 (+6) | 966 (+14) |
Sept 24 | 1,400 (+30) | 463 (±0) | 984 (+18) |
Sept 25 | 1,400 (±0) | 490 (+27) | 984 (±0) |
Sept 26 | 1,450 (+50) | 490 (±0) | 1,025 (+41) |
May 2024
Copper | Zinc | N Company Brass Turnings | |
May 1 | 1,560 (±0) | 523 (±0) | 1,135 (+29) |
May 7 | 1,560 (±0) | 502 (-21) | 1,098 (-37) |
May 10 | 1,580 (+20) | 508 (+6) | 1,112 (+14) |
May 14 | 1,630 (+50) | 508 (±0) | 1,142 (+30) |
May 15 | 1,630 (±0) | 523 (+15) | 1,142 (±0) |
May 17 | 1,650 (+20) | 523 (±0) | 1,160 (+18) |
May 20 | 1,650 (±0) | 526 (+3) | 1,191 (+31) |
May 21 | 1,750 (+100) | 526 (±0) | 1,221 (+30) |
May 23 | 1,660 (-90) | 532 (+6) | 1,169 (-52) |
May 29 | 1,690 (+30) | 532 (±0) | 1,187 (+18) |
+
April 2024
Copper | Zinc | N Company Brass Turnings | |
Apr 1 | 1,370 (-10) | 421 (-18) | 957 (-1) |
Apr 3 | 1,400 (+30) | 421 (±0) | 969 (+12) |
Apr 4 | 1,400 (±0) | 442 (+21) | 969 (±0) |
Apr 5 | 1,450 (+50) | 442 (±0) | 1,007 (+38) |
Apr 9 | 1,450 (±0) | 466 (+24) | 1,007 (±0) |
Apr 10 | 1,460 (+10) | 466 (±0) | 1,023 (+16) |
Apr 12 | 1,460 (±0) | 493 (+27) | 1,023 (±0) |
Apr 15 | 1,470 (+10) | 493 (±0) | 1,040 (+17) |
Apr 16 | 1,520 (+50) | 493 (±0) | 1,070 (+30) |
Apr 17 | 1,520 (±0) | 496 (+3) | 1,070 (±0) |
Apr 19 | 1,540 (+20) | 496 (±0) | 1,083 (+13) |
Apr 23 | 1,560 (+20) | 523 (+27) | 1,106 (+23) |
February 2024
Copper | Zinc | N Company Brass Turnings | |
Feb 1 | 1,300 (±0) | 433 (-21) | 913 (-8) |
Feb 6 | 1,280 (-20) | 418 (-15) | 895 (-18) |
Feb 9 | 1,260 (-20) | 403 (-15) | 877 (-18) |
Feb 15 | 1,270 (+10) | 403 (±0) | 883 (+6) |
Feb 16 | 1,270 (±0) | 409 (+6) | 883 (±0) |
Feb 19 | 1,310 (+40) | 409 (±0) | 909 (+26) |
Feb 22 | 1,320 (+10) | 409 (±0) | 915 (+6) |
Feb 26 | 1,320 (±0) | 418 (+9) | 915 (±0) |
Feb 27 | 1,320 (±0) | 418 (±0) | 919 (+4) |