Past Data
Past Data (JPY/kg)
June 2025
Copper | Zinc | N Company Brass Turnings | |
June 2 | 1,420 (-20) | 433 (-9) | 983 (-16) |
June 4 | 1,450 (+30) | 433 (±0) | 1,001 (+18) |
June 5 | 1,450 (±0) | 442 (+9) | 1,001 (±0) |
June 9 | 1,460 (+10) | 442 (±0) | 1,011 (+10) |
June 10 | 1,460 (±0) | 439 (-3) | 1,011 (±0) |
June 12 | 1,450 (-10) | 439 (±0) | 1,004 (-7) |
June 13 | 1,450 (±0) | 433 (-6) | 1,004 (±0) |
May 2025
Copper | Zinc | N Company Brass Turnings | |
May 1 | 1,380 (±0) | 409 (±0) | 938 (-12) |
May 7 | 1,420 (+40) | 427 (+18) | 981 (+43) |
May 12 | 1,430 (+10) | 442 (+15) | 993 (+12) |
May 13 | 1,430 (±0) | 442 (±0) | 1,022 (+29) |
May 14 | 1,470 (+40) | 442 (±0) | 1,022 (±0) |
May 15 | 1,470 (±0) | 460 (+18) | 1,022 (±0) |
May 19 | 1,430 (-40) | 460 (±0) | 1,000 (-22) |
May 20 | 1,430 (±0) | 439 (-21) | 1,000 (±0) |
May 22 | 1,420 (-10) | 439 (±0) | 986 (-14) |
May 27 | 1,420 (±0) | 442 (+3) | 986 (±0) |
May 28 | 1,440 (+20) | 442 (±0) | 999 (+13) |
March 2025
Copper | Zinc | N Company Brass Turnings | |
Mar 3 | 1,460 (+20) | 478 (-6) | 1,026 (+10) |
Mar 7 | 1,480 (+20) | 484 (+6) | 1,040 (+14) |
Mar 11 | 1,440 (-40) | 472 (-12) | 1,011 (-29) |
Mar 13 | 1,500 (+60) | 472 (±0) | 1,047 (+36) |
Mar 14 | 1,500 (±0) | 499 (+27) | 1,047 (±0) |
Mar 18 | 1,510 (+10) | 499 (±0) | 1,064 (+17) |
Mar 19 | 1,510 (±0) | 503 (+3) | 1,064 (±0) |
Mar 25 | 1,540 (+30) | 503 (±0) | 1,083 (+19) |
Mar 26 | 1,540 (±0) | 511 (+9) | 1,083 (±0) |
Mar 27 | 1,540 (±0) | 511 (±0) | 1,087 (+4) |
February 2025
Copper | Zinc | N Company Brass Turnings | |
Feb 3 | 1,440 (±0) | 478 (-9) | 1,014 (-4) |
Feb 7 | 1,440 (±0) | 481 (+3) | 1,014 (±0) |
Feb 12 | 1,460 (+20) | 481 (±0) | 1,027 (+13) |
Feb 13 | 1,460 (±0) | 499 (+18) | 1,027 (±0) |
Feb 14 | 1,490 (+30) | 499 (±0) | 1,027 (±0) |
Feb 18 | 1,460 (-30) | 490 (-9) | 1,030 (-22) |
Feb 21 | 1,480 (+20) | 490 (±0) | 1,042 (+12) |
Feb 25 | 1,480 (±0) | 484 (-9) | 1,042 (±0) |
Feb 26 | 1,440 (-40) | 484 (±0) | 1,016 (-26) |
January 2025
Copper | Zinc | N Company Brass Turnings | |
Jan 6 | 1,430 (-10) | 511 (-24) | 1,022 (-16) |
Jan 8 | 1,450 (+20) | 511 (±0) | 1,034 (+12) |
Jan 9 | 1,450 (±0) | 502 (-9) | 1,034 (±0) |
Jan 10 | 1,470 (+20) | 502 (±0) | 1,042 (+8) |
Jan 15 | 1,470 (±0) | 511 (+9) | 1,042 (±0) |
Jan 20 | 1,470 (±0) | 514 (+3) | 1,042 (±0) |
Jan 22 | 1,480 (+10) | 514 (±0) | 1,053 (+11) |
Jan 23 | 1,480 (±0) | 505 (-9) | 1,053 (±0) |
Jan 28 | 1,440 (-40) | 487 (-18) | 1,018 (-35) |