Past Data
Past Data (JPY/kg)
November 2019
2019-11-27
| Copper | Zinc |
N Company
Brass Turnings
|
|
|
November 1
|
670 (-10) | 325 (-6) | 497 (-8) |
| November 6 | 690 (+20) | 325 (±0) | 509 (+12) |
| November 8 | 690 (±0) | 331 (+6) | 509 (±0) |
| November 12 | 680 (-10) | 331 (±0) | 505 (-4) |
| November 14 | 680 (±0) | 322 (-9) | 505 (±0) |
| November 15 | 670 (-10) | 322 (±0) | 495 (-10) |
| November 19 | 670 (±0) | 310 (-12) | 495 (±0) |
| November 20 | 680 (+10) | 310 (±0) | 496 (+1) |
| November 26 | 680 (±0) | 295 (-15) | 496 (±0) |
| November 27 | 690 (+10) | 295 (±0) | 496 (±0) |
October 2019
2019-10-29
| Copper | Zinc |
N Company
Brass Turnings
|
|
|
October 1
|
660 (±0) | 313 (+15) | 485 (+6) |
| October 4 | 640 (-20) | 301 (-12) | 468 (-17) |
| October 10 | 650 (+10) | 301 (±0) | 474 (+6) |
| October 11 | 650 (±0) | 310 (+9) | 474 (±0) |
| October 16 | 670 (+20) | 310 (±0) | 490 (+16) |
| October 17 |
670 (±0)
|
319 (+9) | 490 (±0) |
| October 23 | 670 (±0) | 322 (+3) | 490 (±0) |
| October 24 | 680 (+10) | 322 (±0) | 501 (+11) |
| October 28 | 680 (±0) | 331 (+9) | 501 (±0) |
| October 29 | 680 (±0) | 331 (±0) | 505 (+4) |
September 2019
2019-09-25
| Copper | Zinc |
N Company
Brass Turnings
|
|
|
September 2
|
640 (±0) | 286 (+3) | 462 (+1) |
| September 5 | 650 (+10) | 298 (+12) | 473 (+11) |
| September 10 |
660 (+10)
|
298 (±0) | 479 (+6) |
| September 12 | 660 (±0) | 307 (+9) | 479 (±0) |
| September 13 | 670 (+10) | 307 (±0) | 489 (+10) |
| September 25 | 660 (-10) | 298 (-9) | 479 (-10) |
August, 2019
2019-08-26
| Copper | Zinc |
N Company
Brass Turnings
|
|
|
August 1
|
690 (±0) | 316 (+6) | 504 (+2) |
| August 5 | 650 (-40) | 316 (±0) | 480 (-24) |
| August 6 | 650 (±0) | 295 (-21) | 480 (±0) |
| August 9 | 650 (±0) | 292 (-3) | 480 (±0) |
| August 14 | 660 (+10) | 292 (±0) | 480 (±0) |
| August 16 | 660 (±0) | 292 (±0) |
476 (-4)
|
| August 19 | 650 (-10) | 286 (-6) | 468 (-8) |
| August 26 | 640 (-10) | 283 (-3) | 461 (-7) |
July, 2019
2019-07-29
| Copper | Zinc |
N Company
Brass Turnings
|
|
| July 1 | 700 (+10) | 331 (±0) | 517 (+6) |
|
July 3
|
680 (-20) | 331 (±0) | 505 (-12) |
| July 9 | 680 (±0) | 307 (-12) | 505 (±0) |
| July 11 | 690 (+10) | 307 (±0) | 501 (-4) |
| July 16 | 690 (±0) | 313 (+6) | 501 (±0) |
|
July 22
|
690 (±0) | 310 (-3) | 501 (±0) |
|
July 29
|
690 (±0) | 310 (±0) | 502 (+2) |
