Past Data
Past Data (JPY/kg)
March 2022
Copper | Zinc | N Company Brass Turnings | |
Mar 1 | 1,190 (-10) | 478 (+9) | 865 (-2) |
Mar 3 | 1,240 (+50) | 478 (±0) | 895 (+30) |
Mar 4 | 1,240 (±0) | 517 (+39) | 895 (±0) |
Mar 7 | 1,270 (+30) | 517 (±0) | 929 (+34) |
Mar 9 | 1,240 (-30) | 550 (+33) | 924 (-5) |
Mar 10 | 1,240 (±0) | 502 (-48) | 924 (±0) |
Mar 15 | 1,220 (-20) | 502 (±0) | 893 (-31) |
Mar 17 | 1,250 (+30) | 502 (±0) | 911 (+11) |
Mar 18 | 1,250 (±0) | 508 (+6) | 911 (±0) |
Mar 22 | 1,280 (+30) | 508 (±0) | 931 (+20) |
Mar 24 | 1,310 (+30) | 508 (±0) | 949 (+18) |
Mar 28 | 1,310 (±0) | 586 (+78) | 949 (±0) |
Mar 29 | 1,330 (+20) | 586 (±0) | 992 (+43) |
January 2022
Copper | Zinc | N Company Brass Turnings | |
Jan 5 | 1,180 (+40) | 469 (-9) | 856 (+20) |
Jan 7 | 1,160 (-20) | 469 (±0) | 844 (-12) |
Jan 11 | 1,160 (±0) | 460 (-6) | 844 (±0) |
Jan 13 | 1,200 (+40) | 460 (±0) | 864 (+20) |
Jan 14 | 1,200 (±0) | 466 (+6) | 864 (±0) |
Jan 17 | 1,170 (-30) | 466 (±0) | 848 (-16) |
Jan 21 | 1,200 (+30) | 475 (+9) | 870 (+22) |
Jan 25 | 1,170 (-30) | 475 (±0) | 852 (-15) |
Jan 26 | 1,170 (±0) | 466 (-9) | 852 (±0) |
Jan 27 | 1,190 (+20) | 466 (±0) | 860 (+8) |
December 2021
Copper | Zinc | N Company Brass Turnings | |
Dec 1 | 1,130 (-50) | 424 (-33) | 808 (-43) |
Dec 6 | 1,120 (-10) | 421 (-3) | 801 (-7) |
Dec 9 | 1,140 (+20) | 436 (+15) | 819 (+18) |
Dec 14 | 1,120 (-20) | 436 (±0) | 807 (-12) |
Dec 15 | 1,120 (±0) | 430 (-6) | 807 (±0) |
Dec 20 | 1,120 (±0) | 448 (+18) | 807 (±0) |
Dec 22 | 1,140 (+20) | 448 (±0) | 824 (+17) |
Dec 23 | 1,140 (±0) | 478 (+30) | 824 (±0) |
Dec 24 | 1,140 (±0) | 478 (±0) | 836 (+12) |
November 2021
Copper | Zinc | N Company Brass Turnings | |
Nov 1 | 1,170 (-20) | 451 (+3) | 842 (-11) |
Nov 5 | 1,150 (-20) | 427 (-24) | 820 (-22) |
Nov 9 | 1,170 (+20) | 427 (±0) | 832 (+12) |
Nov 10 | 1,170 (±0) | 424 (-3) | 832 (±0) |
Nov 11 | 1,150 (-20) | 424 (±0) | 819 (-13) |
Nov 15 | 1,170 (+20) | 424 (±0) | 831 (+12) |
Nov 16 | 1,170 (±0) | 421 (-3) | 831 (±0) |
Nov 17 | 1,150 (-20) | 421 (±0) | 818 (-13) |
Nov 19 | 1,150 (±0) | 418 (-3) | 818 (±0) |
Nov 24 | 1,180 (+30) | 418 (±0) | 835 (+17) |
Nov 25 | 1,180 (±0) | 457 (+39) | 835 (±0) |
Nov 26 | 1,180 (±0) | 457 (±0) | 851 (+16) |
October 2021
Copper | Zinc | N Company Brass Turnings | |
Oct 1 | 1,040 (-40) | 388 (-6) | 739 (-26) |
Oct 5 | 1,070 (+30) | 388 (±0) | 757 (+18) |
Oct 6 | 1,070 (±0) | 391 (+3) | 757 (±0) |
Oct 11 | 1,100 (+30) | 409 (+8) | 783 (+26) |
Oct 13 | 1,120 (+20) | 409 (±0) | 795 (+12) |
Oct 14 | 1,120 (±0) | 448 (+39) | 795 (±0) |
Oct 15 | 1,200 (+80) | 448 (±0) | 859 (+64) |
Oct 18 | 1,200 (±0) | 448 (±0) | 911 (+52) |
Oct 19 | 1,340 (+140) | 493 (+45) | 961 (+50) |
Oct 20 | 1,250 (-50) | 493 (±0) | 907 (-54) |
Oct 22 | 1,190 (-60) | 493 (±0) | 871 (-36) |
Oct 25 | 1,190 (±0) | 493 (±0) | 835 (-36) |
Oct 26 | 1,190 (±0) | 448 (-45) | 853 (+18) |