Past Data
Past Data (JPY/kg)
November 2025
Copper | Zinc | N Company Brass Turnings | |
Nov 1 | 1,720 (-10) | 562 (-6) | 1,216 (-8) |
| Nov 5 | 1,720 (±0) | 562 (±0) | 1,190 (-26) |
| Nov 6 | 1,700 (-20) | 562 (±0) | 1,202 (+12) |
| Nov 7 | 1,700 (±0) | 544 (-18) | 1,202 (±0) |
| Nov 11 | 1,730 (+30) | 544 (±0) | 1,215 (+13) |
| Nov 12 | 1,730 (±0) | 553 (+9) | 1,215 (±0) |
| Nov 17 | 1,730 (±0) | 559 (+6) | 1,215 (±0) |
September 2025
Copper | Zinc | N Company Brass Turnings | |
Sept 1 | 1,500 (+10) | 475 (-6) | 1,049 (+4) |
| Sept 3 | 1,530 (+30) | 475 (±0) | 1,067 (+18) |
| Sept 4 | 1,530 (±0) | 490 (+15) | 1,067 (±0) |
| Sept 5 | 1,510 (-20) | 490 (±0) | 1,061 (-6) |
| Sept 9 | 1,510 (±0) | 487 (-3) | 1,061 (±0) |
| Sept 10 | 1,500 (-10) | 487 (±0) | 1,054 (-7) |
| Sept 12 | 1,520 (+20) | 493 (+6) | 1,068 (+14) |
| Sept 18 | 1,510 (-10) | 499 (+6) | 1,064 (-4) |
| Sept 25 | 1,580 (+70) | 508 (+9) | 1,110 (+46) |
August 2025
Copper | Zinc | N Company Brass Turnings | |
Aug 1 | 1,490 (±0) | 475 (-6) | 1,043 (-2) |
| Aug 5 | 1,470 (-20) | 475 (±0) | 1,031 (-12) |
| Aug 6 | 1,470 (±0) | 463 (-12) | 1,031 (±0) |
| Aug 8 | 1,460 (-10) | 463 (±0) | 1,020 (-11) |
| Aug 18 | 1,490 (+30) | 475 (+12) | 1,043 (+23) |
| Aug 19 | 1,480 (-10) | 475 (±0) | 1,037 (-6) |
| Aug 21 | 1,480 (±0) | 472 (-3) | 1,037 (±0) |
| Aug 26 | 1,490 (+10) | 481 (+9) | 1,045 (+8) |
July 2025
Copper | Zinc | N Company Brass Turnings | |
July 1 | 1,500 (+20) | 451 (+3) | 1,039 (+13) |
| July 7 | 1,490 (-10) | 451 (±0) | 1,033 (-6) |
| July 8 | 1,490 (±0) | 445 (-6) | 1,033 (±0) |
| July 10 | 1,470 (-20) | 445 (±0) | 1,019 (-14) |
| July 11 | 1,470 (±0) | 469 (+24) | 1,019 (±0) |
| July 16 | 1,480 (+10) | 460 (-9) | 1,031 (+12) |
| July 22 | 1,500 (+20) | 481 (+21) | 1,051 (+20) |
| July 25 | 1,490 (-10) | 481 (±0) | 1,045 (-6) |
May 2025
Copper | Zinc | N Company Brass Turnings | |
May 1 | 1,380 (±0) | 409 (±0) | 938 (-12) |
| May 7 | 1,420 (+40) | 427 (+18) | 981 (+43) |
| May 12 | 1,430 (+10) | 442 (+15) | 993 (+12) |
| May 13 | 1,430 (±0) | 442 (±0) | 1,022 (+29) |
| May 14 | 1,470 (+40) | 442 (±0) | 1,022 (±0) |
| May 15 | 1,470 (±0) | 460 (+18) | 1,022 (±0) |
| May 19 | 1,430 (-40) | 460 (±0) | 1,000 (-22) |
| May 20 | 1,430 (±0) | 439 (-21) | 1,000 (±0) |
| May 22 | 1,420 (-10) | 439 (±0) | 986 (-14) |
| May 27 | 1,420 (±0) | 442 (+3) | 986 (±0) |
| May 28 | 1,440 (+20) | 442 (±0) | 999 (+13) |
