Past Data
Past Data (JPY/kg)
January 2024
Copper | Zinc | N Company Brass Turnings | |
Jan 1 | 1,250 (-30) | 430 (+3) | 881 (-17) |
Jan 10 | 1,240 (-10) | 421 (-9) | 871 (-10) |
Jan 16 | 1,260 (+20) | 430 (+9) | 887 (+16) |
Jan 19 | 1,270 (+10) | 424 (-6) | 891 (+4) |
Jan 24 | 1,280 (+10) | 424 (±0) | 897 (+6) |
Jan 26 | 1,280 (±0) | 454 (+30) | 897 (±0) |
Jan 29 | 1,300 (+20) | 454 (±0) | 921 (+24) |
December 2023
Copper | Zinc | N Company Brass Turnings | |
Dec 1 | 1,300 (±0) | 427 (-12) | 910 (-5) |
Dec 6 | 1,270 (-30) | 415 (-12) | 887 (-23) |
Dec 8 | 1,250 (-20) | 415 (±0) | 875 (-12) |
Dec 11 | 1,250 (±0) | 403 (-12) | 875 (±0) |
Dec 14 | 1,230 (-20) | 406 (+3) | 859 (-16) |
Dec 18 | 1,250 (+20) | 406 (±0) | 871 (+12) |
Dec 19 | 1,250 (±0) | 430 (+24) | 871 (±0) |
Dec 20 | 1,280 (+30) | 430 (±0) | 899 (+28) |
Dec 22 | 1,280 (±0) | 427 (-3) | 899 (±0) |
Dec 26 | 1,280 (±0) | 427 (±0) | 898 (-1) |
November 2023
Copper | Zinc | N Company Brass Turnings | |
Nov 1 | 1,270 (+20) | 424 (-3) | 890 (+11) |
Nov 7 | 1,280 (+10) | 448 (+24) | 906 (+16) |
Nov 10 | 1,270 (-10) | 457 (+9) | 904 (-2) |
Nov 15 | 1,270 (±0) | 454 (-3) | 904 (±0) |
Nov 16 | 1,290 (+20) | 454 (±0) | 915 (+11) |
Nov 20 | 1,290 (±0) | 448 (-6) | 915 (±0) |
Nov 27 | 1,300 (+10) | 439 (-9) | 915 (±0) |
October 2023
Copper | Zinc | N Company Brass Turnings | |
Oct 2 | 1,280 (+20) | 457 (+18) | 909 (+19) |
Oct 4 | 1,240 (-40) | 457 (±0) | 885 (-24) |
Oct 5 | 1,240 (±0) | 424 (-33) | 885 (±0) |
Oct 6 | 1,220 (-20) | 424 (±0) | 860 (-25) |
Oct 11 | 1,220 (±0) | 421 (-3) | 860 (±0) |
Oct 12 | 1,230 (+10) | 421 (±0) | 865 (+5) |
Oct 17 | 1,230 (±0) | 418 (-3) | 865 (±0) |
Oct 19 | 1,240 (+10) | 418 (±0) | 870 (+10) |
Oct 23 | 1,240 (±0) | 421 (+3) | 870 (±0) |
Oct 25 | 1,250 (+10) | 421 (±0) | 877 (+7) |
Oct 26 | 1,250 (±0) | 427 (+6) | 877 (±0) |
Oct 27 | 1,250 (±0) | 427 (±0) | 879 (+2) |
July 2023
Copper | Zinc | N Company Brass Turnings | |
Jul 3 | 1,260 (±0) | 403 (±0) | 874 (±0) |
Jul 6 | 1,260 (±0) | 397 (-6) | 874 (±0) |
Jul 7 | 1,240 (-20) | 397 (±0) | 860 (-14) |
Jul 11 | 1,240 (±0) | 388 (-9) | 860 (±0) |
Jul 12 | 1,220 (-20) | 388 (±0) | 844 (-16) |
Jul 14 | 1,250 (+30) | 397 (+9) | 866 (+22) |
Jul 19 | 1,230 (-20) | 397 (±0) | 854 (-12) |
Jul 20 | 1,230 (±0) | 382 (-15) | 854 (±0) |
Jul 25 | 1,260 (+30) | 382 (±0) | 866 (+12) |
Jul 26 | 1,260 (±0) | 415 (+33) | 866 (±0) |
Jul 27 | 1,260 (±0) | 415 (±0) | 879 (+13) |