Past domestic market prices

Past domestic market prices

May 2026

2026-05-27
 Domestic copper priceDomestic zinc priceN Company brass turning powder
May 1 --1469 yen/kg (-61 yen)
May 7 2180 yen/kg (-50 yen)592 yen/kg (-51 yen)1506 yen/kg (+37 yen)
May 11 2210 yen/kg (+30 yen)592 yen/kg (±0 yen)1524 yen/kg (+18 yen)
May 12 2270 yen/kg (+60 yen)610 yen/kg (+18 yen)1567 yen/kg (+43 yen)
May 14 2310 yen/kg (+40 yen)610 yen/kg (±0 yen)1591 yen/kg (+24 yen)
May 15 2310 yen/kg (±0 yen)631 yen/kg (+21 yen)1591 yen/kg (±0 yen)
May 18 2240 yen/kg (-70 yen)631 yen/kg (±0 yen)1557 yen/kg (-34 yen)
May 20 2220 yen/kg (-20 yen)622 yen/kg (-9 yen)1541 yen/kg (-16 yen)
May 22 2250 yen/kg (+30 yen)622 yen/kg (±0 yen)1559 yen/kg (+18 yen)
May 26 2250 yen/kg (±0 yen)631 yen/kg (+9 yen)1559 yen/kg (±0 yen)
May 27 2250 yen/kg (±0 yen)631 yen/kg (±0 yen)1563 yen/kg (+4 yen)

April 2026

2026-04-28
 Domestic copper priceDomestic zinc priceN Company brass turning powder
April 1 2040 yen/kg (±0 yen)571 yen/kg (+39 yen)1413 yen/kg (+16 yen)
April 6 2040 yen/kg (±0 yen)586 yen/kg (+15 yen)1413 yen/kg (±0 yen)
April 7 2050 yen/kg (+10 yen)586 yen/kg (±0 yen)1425 yen/kg (+12 yen)
April 9 2090 yen/kg (+40 yen)586 yen/kg (±0 yen)1449 yen/kg (+24 yen)
April 10 2090 yen/kg (±0 yen)595 yen/kg (+9 yen)1449 yen/kg (±0 yen)
April 13 2140 yen/kg (+50 yen)595 yen/kg (±0 yen)1483 yen/kg (+34 yen)
April 15 2200 yen/kg (+60 yen)598 yen/kg (+3 yen)1520 yen/kg (+37 yen)
April 20 2210 yen/kg (+10 yen)628 yen/kg (+30 yen)1538 yen/kg (+18 yen)
April 22 2180 yen/kg (-30 yen)628 yen/kg (±0 yen)1520 yen/kg (-18 yen)
April 23 2230 yen/kg (+50 yen)643 yen (+15 yen)1556 yen/kg (+36 yen)
April 28 2230 yen/kg (±0 yen)643 yen/kg (±0 yen)1530 yen/kg (-26 yen)

March 2026

2026-03-26
 Domestic copper priceDomestic zinc priceN Company brass turning powder
March 2 2170 yen/kg (+30 yen)577 yen/kg (+3 yen)1493 yen/kg (+19 yen)
March 4 2130 yen/kg (-40 yen)577 yen/kg (±0 yen)1469 yen/kg (-24 yen)
March 5 2130 yen/kg (±0 yen)583 yen/kg (+6 yen)1469 yen/kg (±0 yen)
March 9 2120 yen/kg (-10 yen)583 yen/kg (±0 yen)1465 yen/kg (-4 yen)
March 11 2150 yen/kg (+30 yen)589 yen/kg (+6 yen)1485 yen/kg (+20 yen)
March 16 2110 yen/kg (-40 yen)583 yen/kg (-6 yen)1459 yen/kg (-26 yen)
March 19 2050 yen/kg (-50 yen)550 yen/kg (-33 yen)1410 yen/kg (-49 yen)
March 23 1960 yen/kg (-90 yen)550 yen/kg (±0 yen)1356 yen/kg (-54 yen)
March 24 2010 yen/kg (+50 yen)550 yen/kg (±0 yen)1386 yen/kg (+30 yen)
March 26 2040 yen/kg (+30 yen)532 yen/kg (-18 yen)1397 yen/kg (+11 yen)

February 2026

2026-02-25
 Domestic copper priceDomestic zinc priceN Company brass turning powder
February 2 2110 yen/kg (-70 yen)586 yen/kg (±0 yen)1460 yen/kg (-42 yen)
February 4 2170 yen/kg (+60 yen)586 yen/kg (±0 yen)1496 yen/kg (+36 yen)
February 5 2170 yen/kg (±0 yen)577 yen/kg (-9 yen)1462 yen/kg (-34 yen)
February 6 2100 yen/kg (-70 yen)577 yen/kg (±0 yen)1450 yen/kg (-12 yen)
February 10 2140 yen/kg (+40 yen)586 yen/kg (+9 yen)1478 yen/kg (+28 yen)
February 13 2040 yen/kg (-100 yen)586 yen/kg (±0 yen)1418 yen/kg (-60 yen)
February 16 2040 yen/kg (±0 yen)565 yen/kg (-21 yen)1418 yen/kg (±0 yen)
February 18 2020 yen/kg (-20 yen)565 yen/kg (±0 yen)1398 yen/kg (-20 yen)
February 19 2020 yen/kg (±0 yen)565 yen/kg (±0 yen)1432 yen/kg (+34 yen)
February 20 2070 yen/kg (+50 yen)565 yen/kg (±0 yen)1428 yen/kg (-4 yen)
February 24 2070 yen/kg (±0 yen)574 yen/kg (+9 yen)1428 yen/kg (±0 yen)
February 25 2140 yen/kg (+70 yen)574 yen/kg (±0 yen)1474 yen/kg (+46 yen)

January 2026

2026-01-30
 Domestic copper priceDomestic zinc priceN Company brass turning powder
January 5 2050 yen/kg (+130 yen)547 yen/kg (+15 yen)1409 yen/kg (+84 yen)
January 6 2150 yen/kg (+100 yen)547 yen/kg (±0 yen)1469 yen/kg (+60 yen)
January 8 2110 yen/kg (-40 yen)553 yen/kg (+6 yen)1447 yen/kg (-22 yen)
January 13 2190 yen/kg (+80 yen)553 yen/kg (±0 yen)1495 yen/kg (+48 yen)
January 14 2190 yen/kg (±0 yen)571 yen/kg (+18 yen)1495 yen/kg (±0 yen)
January 19 2120 yen/kg (-70 yen)568 yen/kg (-3 yen)1459 yen/kg (-36 yen)
January 22 2120 yen/kg (±0 yen)565 yen/kg (-3 yen)1459 yen/kg (±0 yen)
January 27 2120 yen/kg (±0 yen)586 yen/kg (+21 yen)1459 yen/kg (±0 yen)
January 28 2060 yen/kg (-60 yen)586 yen/kg (±0 yen)1430 yen/kg (-29 yen)
January 30 2180 yen/kg (+120 yen)586 yen/kg (±0 yen)1502 yen/kg (+72 yen)

First12345
Back to TOP