Past domestic market prices

Past domestic market prices

July 2026

2026-07-31
 Domestic copper priceDomestic zinc priceN Company brass turning powder
July 1 2270 yen/kg (+30 yen)649 yen/kg (+36 yen)1582 yen/kg (+36 yen)
July 3 2230 yen/kg (-40 yen)649 yen/kg (±0 yen)1558 yen/kg (-24 yen)
July 6 2230 yen/kg (±0 yen)640 yen/kg (-9 yen)1558 yen/kg (±0 yen)
July 7 2260 yen/kg (+30 yen)640 yen/kg (±0 yen)1572 yen/kg (+14 yen)
July 9 2240 yen/kg (-20 yen)640 yen/kg (±0 yen)1560 yen/kg (-12 yen)
July 10 2240 yen/kg (±0 yen)658 yen/kg (+18 yen)1585 yen/kg (+25 yen)
July 13 2270 yen/kg (+30 yen)658 yen/kg (±0 yen)1585 yen/kg (±0 yen)
July 15 2290 yen/kg (+20 yen)646 yen/kg (-12 yen)1592 yen/kg (+7 yen)
July 21 2310 yen/kg (+20 yen)637 yen/kg (-9 yen)1600 yen/kg (+8 yen)
July 22 2370 yen/kg (+60 yen)637 yen/kg (±0 yen)1636 yen/kg (+36 yen)
July 24 2320 yen/kg (-50 yen)637 yen/kg (±0 yen)1606 yen/kg (-30 yen)
July 28 2360 yen/kg (+40 yen)691 yen/kg (+54 yen)1652 yen/kg (+46 yen)
July 31 2360 yen/kg (±0 yen)691 yen/kg (±0 yen)1605 yen/kg (-47 yen)

June 2026

2026-06-26
 Domestic copper priceDomestic zinc priceN Company brass turning powder
June 1 2260 yen/kg (+10 yen)628 yen/kg (-3 yen)1568 yen/kg (+5 yen)
June 3 2330 yen/kg (+70 yen)628 yen/kg (±0 yen)1610 yen/kg (+42 yen)
June 4 2330 yen/kg (±0 yen)643 yen/kg (+15 yen)1610 yen/kg (±0 yen)
June 8 2260 yen/kg (-70 yen)643 yen/kg (±0 yen)1574 yen/kg (-36 yen)
June 9 2260 yen/kg (±0 yen)631 yen/kg (-12 yen)1574 yen/kg (±0 yen)
June 11 2250 yen/kg (-10 yen)631 yen/kg (±0 yen)1563 yen/kg (-11 yen)
June 15 2250 yen/kg (±0 yen)640 yen/kg (+9 yen)1563 yen/kg (±0 yen)
June 16 2290 yen/kg (+40 yen)640 yen/kg (±0 yen)1591 yen/kg (+28 yen)
June 18 2290 yen/kg (±0 yen)646 yen/kg (+6 yen)1591 yen/kg (±0 yen)
June 22 2280 yen/kg (-10 yen)646 yen/kg (±0 yen)1587 yen/kg (-4 yen)
June 24 2240 yen/kg (-40 yen)646 yen/kg (±0 yen)1563 yen/kg (-24 yen)
June 25 2240 yen/kg (±0 yen)613 yen/kg (-33 yen)1526 yen/kg (-37 yen)
June 26 2240 yen/kg (±0 yen)613 yen/kg (±0 yen)1546 yen/kg (+20 yen)

May 2026

2026-05-27
 Domestic copper priceDomestic zinc priceN Company brass turning powder
May 1 --1469 yen/kg (-61 yen)
May 7 2180 yen/kg (-50 yen)592 yen/kg (-51 yen)1506 yen/kg (+37 yen)
May 11 2210 yen/kg (+30 yen)592 yen/kg (±0 yen)1524 yen/kg (+18 yen)
May 12 2270 yen/kg (+60 yen)610 yen/kg (+18 yen)1567 yen/kg (+43 yen)
May 14 2310 yen/kg (+40 yen)610 yen/kg (±0 yen)1591 yen/kg (+24 yen)
May 15 2310 yen/kg (±0 yen)631 yen/kg (+21 yen)1591 yen/kg (±0 yen)
May 18 2240 yen/kg (-70 yen)631 yen/kg (±0 yen)1557 yen/kg (-34 yen)
May 20 2220 yen/kg (-20 yen)622 yen/kg (-9 yen)1541 yen/kg (-16 yen)
May 22 2250 yen/kg (+30 yen)622 yen/kg (±0 yen)1559 yen/kg (+18 yen)
May 26 2250 yen/kg (±0 yen)631 yen/kg (+9 yen)1559 yen/kg (±0 yen)
May 27 2250 yen/kg (±0 yen)631 yen/kg (±0 yen)1563 yen/kg (+4 yen)

April 2026

2026-04-28
 Domestic copper priceDomestic zinc priceN Company brass turning powder
April 1 2040 yen/kg (±0 yen)571 yen/kg (+39 yen)1413 yen/kg (+16 yen)
April 6 2040 yen/kg (±0 yen)586 yen/kg (+15 yen)1413 yen/kg (±0 yen)
April 7 2050 yen/kg (+10 yen)586 yen/kg (±0 yen)1425 yen/kg (+12 yen)
April 9 2090 yen/kg (+40 yen)586 yen/kg (±0 yen)1449 yen/kg (+24 yen)
April 10 2090 yen/kg (±0 yen)595 yen/kg (+9 yen)1449 yen/kg (±0 yen)
April 13 2140 yen/kg (+50 yen)595 yen/kg (±0 yen)1483 yen/kg (+34 yen)
April 15 2200 yen/kg (+60 yen)598 yen/kg (+3 yen)1520 yen/kg (+37 yen)
April 20 2210 yen/kg (+10 yen)628 yen/kg (+30 yen)1538 yen/kg (+18 yen)
April 22 2180 yen/kg (-30 yen)628 yen/kg (±0 yen)1520 yen/kg (-18 yen)
April 23 2230 yen/kg (+50 yen)643 yen (+15 yen)1556 yen/kg (+36 yen)
April 28 2230 yen/kg (±0 yen)643 yen/kg (±0 yen)1530 yen/kg (-26 yen)

March 2026

2026-03-26
 Domestic copper priceDomestic zinc priceN Company brass turning powder
March 2 2170 yen/kg (+30 yen)577 yen/kg (+3 yen)1493 yen/kg (+19 yen)
March 4 2130 yen/kg (-40 yen)577 yen/kg (±0 yen)1469 yen/kg (-24 yen)
March 5 2130 yen/kg (±0 yen)583 yen/kg (+6 yen)1469 yen/kg (±0 yen)
March 9 2120 yen/kg (-10 yen)583 yen/kg (±0 yen)1465 yen/kg (-4 yen)
March 11 2150 yen/kg (+30 yen)589 yen/kg (+6 yen)1485 yen/kg (+20 yen)
March 16 2110 yen/kg (-40 yen)583 yen/kg (-6 yen)1459 yen/kg (-26 yen)
March 19 2050 yen/kg (-50 yen)550 yen/kg (-33 yen)1410 yen/kg (-49 yen)
March 23 1960 yen/kg (-90 yen)550 yen/kg (±0 yen)1356 yen/kg (-54 yen)
March 24 2010 yen/kg (+50 yen)550 yen/kg (±0 yen)1386 yen/kg (+30 yen)
March 26 2040 yen/kg (+30 yen)532 yen/kg (-18 yen)1397 yen/kg (+11 yen)

First12345
Back to TOP