Company Profile
Company Name | Gonda Metal Industry Co., Ltd. |
Address | 252-0212 1-1-16 Miyashimo, Chuo-ku, Sagamihara City, Kanagawa Prefecture |
TEL/FAX | 042-700-0220 / 042-700-0660 |
Establishment | November 1944 (Founded: October 1918) |
Representative | President Yukiko Gonda |
Capital | 60,000,000 yen |
Business Overview | Manufacture and sale of copper bus bars, copper and brass round bars, copper anodes for plating, copper and brass rings, and real estate rental |
Employees | 80 |
Main Partners | Pan Pacific Copper Co., Ltd., Sato Metal Co., Ltd., Toyota Tsusho Corporation, Hakudo Co., Ltd., Hitachi, Ltd., Toshiba Corporation, Mitsubishi Electric Corporation, and 200 other users and wholesalers of copper and copper alloy products |
Group Companies | Gonda Transportation Co., Ltd.: Transportation of our products, operation of golf driving ranges Sagami Metal Co., Ltd. - Wholesaler of raw materials used by our company Yokohama Copper and Brass Co., Ltd. Sales of copper and brass products |
History
October 1918 (founded) | In Nishi-ku, Yokohama
|
1944 (1944) November (Established) | Gonda Copper Works Co., Ltd. is established. |
1947 (1947) January |
|
1950 (1950) September | Tadashi Gonda becomes the second president |
1953 (1953) |
|
|
|
1963 (1963) May | The head office and production factory are relocated to the same location, which will become the head office and factory. Head office and factory: 1-1-16 Miyashita, Sagamihara City, Kanagawa Prefecture (Site: 10,000 tsubo / A rental building of 6,600 tsubo will be constructed on the former site in Nishi-ku, Yokohama. The current tenant is Daiei, Inc.) |
1982 (1982) September | Constructed a forging and processing factory to expand the company's business. |
1983 (1983) November | Gentaro Gonda becomes the third president |
1987 (1987) March | A new rolling mill was constructed to modernize the rolling mill. Installed a computer-controlled rolling mill |
1989 (1989) | Mass production of aluminum rings begins |
1991 (1991) April | JIS marking permission obtained (copper busbar, copper rod, free-cutting brass rod) Permit number 391007 |
1997 (1997) April |
|
1999 (1999) August | ISO9002 certified, registration number 0467 |
2001 (2001) | Mass production of stainless steel rings begins |
2002 (2002) August | Transition and update to ISO9001 2000 edition (Design, development and manufacturing of copper and aluminum products) Mass production of rotor bars begins |
2003 (2003) December |
|
2007 (2007) March | Completed the magnesium alloy sheet mass production plant |
2008 (2008) January |
|
2008 (2008) June | The company was selected as one of the "300 Vibrant Small and Medium-sized Manufacturing Companies" by the Ministry of Economy, Trade and Industry and the Small and Medium Enterprise Agency, and received the Minister of Economy, Trade and Industry Award. This was in recognition of two highly acclaimed achievements: the manufacture of high-performance copper rings (domestic market share of over 60%) used in industrial and vehicle motors, and the development of mass production of magnesium alloy AZ61 thin sheet. ![]() |
2011 (2011) January |
|
2013 (2013) June | Head office moved to the second factory office building (general affairs and sales departments) |
October 2018 | The company celebrated its 100th anniversary. |
2019 years (2019) May | Received the Copper Center Award The reason for our award is that we have contributed to promoting demand for copper through the manufacture and sale of end rings for motors. |
December 2022 | Yukiko Gonda becomes the fourth president (current president). |
Address | Zip code:252-0212 1-1-16 Miyashimo, Chuo-ku, Sagamihara City, Kanagawa Prefecture |
TEL / FAX | 042-700-0220 / 042-700-0660 |
By train | Directions to Gonda Metal North Gate (15 minutes walk from JR Sagamihara Station) 1. Exit the north exit and turn left, walk along the US military depot and turn left at the traffic light east of Koyo Elementary School. 2. Proceed along Koyo Elementary School, cross the traffic light at the entrance to Koyo Elementary School, and turn right. 3. Proceed along the ballpark and turn left at the first traffic light. 4. Continue straight for about 100m and you will arrive at the North Gate. Directions to Gonda Metals East Gate (12-minute walk from JR Sagamihara Station) 1. Exit the north exit and turn left, walk along the US military depot and turn left at the traffic light east of Koyo Elementary School. 2. Proceed along Koyo Elementary School, cross the traffic light at the entrance to Koyo Elementary School, and turn left. 3. Continue straight for about 50m and you will arrive at the East Gate. |
Notices | If you have business with the General Affairs or Sales Department, please come through the north gate. Please use the east gate if you have business with the manufacturing department or if you wish to deliver materials, etc. |

